Skip to content

Richland County Economic Development

Menu

Home

Secondary Navigation

Labor Force

December 2019 Richland County Columbia MSA
Labor Force 198,955 402,903
Employed 194,516 394,163
Unemployed 4,439 8,740
Unemployment Rate 2.2% 2.2%
Source: Bureau of Labor Statistics, SC Dept. of Employment & Workforce

Population by Year

Year Richland County Columbia MSA
2010 384,504 767,598
2019 Estimate 422,068 851,711
2024 Projection 445,410 902,247
Source: Esri, Market Profile

Population by Age (2019)

Age Richland County Columbia MSA
0 - 4 24,480 5.8% 50,251 5.9%
5 - 9 24,480 5.8% 51,103 6%
10 - 14 24,902 5.9% 51,954 6.1%
15 - 24 75,972 18% 125,202 14.7%
24 - 34 64,576 15.3% 121,795 14.3%
35 - 44 53,603 12.7% 107,316 12.6%
45 - 54 48,960 11.6% 105,612 12.4%
55 - 64 49,382 11.7% 109,871 12.9%
65 - 74 34,610 8.2% 80,913 9.5%
75 - 84 15,194 3.6% 35,772 4.2%
85+ 5,909 1.4% 13,927 1.6%
Source: Esri, Market Profile

Education Attainment (2019)

Year Richland County Columbia MSA
Less than 9th Grade 6,541 2.4% 17,208 3%
9th - 12th Grade, No Diploma 16,353 6% 39,004 6.8%
High School Graduate 51,786 19% 133,074 23.2%
GED/Alternative Credential 8,722 3.2% 21,797 3.8%
Some College, No Degree 57,782 21.2% 117,587 20.5%
Associate Degree 23,440 8.6% 51,623 9.0%
Bachelor's Degree 63,779 23.4% 118,160 20.6%
Graduate/Professional Degree 44,427 16.3% 75,714 13.2%
    Bachelor's and Above 108,206 39.7% 193,874 33.8%
Source: Esri, Market Profile

Richland County, South Carolina

1201 Main Street, Suite 1110 ·
Columbia, S.C. 29201
803.576.2043 · Contact Us
Twitter
Facebook
Instagram
LinkedIn

Website by Cyberwoven