Skip to content

Richland County Economic Development

Menu

Home

Secondary Navigation

Monthly Unemployment Rate

  Richland County Columbia MSA
2018 Labor Force Unemployment Rate Labor Force Unemployment Rate
October 198,511 3.3% 399,043 3.2%
September 198,165 3.3% 397,579 3.2%
August 198,560 3.7% 399,842 3.6%
July 200,407 3.6% 403,743 3.4%
June 198,467 3.7% 400,032 3.5%
May 196,305 2.9% 396,035 2.8%
April 196,225 2.8% 395,295 2.7%
March 199,278 4.0% 401,002 3.9%
February 199,215 4.5% 401,759 4.4%
January 197,761 5.0% 398,932 4.9%
Source: Bureau of Labor Statistics, SC Dept. of Employment & Workforce

Annual Unemployment Rate

  Richland County Columbia MSA
Year Labor Force Unemployment Rate Labor Force Unemployment Rate
2017 199,987 4.3% 402,734 4.1%
2016 200,628 4.7% 402,727 4.5%
2015 198,804 5.7% 398,970 5.5%
2014 194,126 6.0% 389,806 5.8%
2013 190,867 6.9% 382,165 6.7%
2012 189,352 8.2% 380,000 8.1%
2011 186,481 9.2% 375,317 9.1%
2010 184,934 9.4% 372,407 9.3%
Source: Bureau of Labor Statistics, SC Dept. of Employment & Workforce

Richland County, South Carolina

1201 Main Street, Suite 1110 ·
Columbia, S.C. 29201
803.576.2043 · Contact Us
Twitter
Facebook
Instagram
LinkedIn

Website by Cyberwoven